The Man with the Iron Fists: Facebook Likes Added Daily

Date Daily Rank Likes Added Total Likes
May 20, 2013 192 57 226,796
May 19, 2013 186 62 226,739
May 18, 2013 153 105 226,677
May 17, 2013 165 88 226,572
May 16, 2013 188 55 226,484
May 15, 2013 181 69 226,429
May 14, 2013 176 85 226,360
May 13, 2013 167 98 226,275
May 12, 2013 177 87 226,177
May 11, 2013 169 87 226,090
May 10, 2013 165 86 226,003
May 09, 2013 175 63 225,917
May 08, 2013 174 56 225,854
May 07, 2013 162 84 225,798
May 06, 2013 190 55 225,714
May 05, 2013 185 56 225,659
May 04, 2013 187 61 225,603
May 03, 2013 175 74 225,542
May 02, 2013 169 88 225,468
May 01, 2013 163 91 225,380
April 30, 2013 158 109 225,289
April 29, 2013 171 74 225,180
April 28, 2013 162 91 225,106
April 27, 2013 157 90 225,015
April 26, 2013 171 56 224,925
April 25, 2013 161 72 224,869
April 24, 2013 165 75 224,797
April 23, 2013 173 60 224,722
April 22, 2013 162 84 224,662
April 21, 2013 174 60 224,578
April 20, 2013 156 80 224,518
April 19, 2013 146 116 224,438
April 18, 2013 153 79 224,322
April 17, 2013 158 64 224,243
April 16, 2013 152 69 224,179
April 15, 2013 160 66 224,110
April 14, 2013 164 65 224,044
April 13, 2013 167 49 223,979
April 12, 2013 152 66 223,930
April 11, 2013 176 45 223,864
April 10, 2013 156 73 223,819
April 09, 2013 161 78 223,746
April 08, 2013 166 75 223,668
April 07, 2013 168 75 223,593
April 06, 2013 165 73 223,518
April 05, 2013 157 87 223,445
April 04, 2013 162 81 223,358
April 03, 2013 159 70 223,277
April 02, 2013 159 84 223,207
April 01, 2013 159 80 223,123

The Man with the Iron Fists

The Man with the Iron Fists
Quentin Tarantino presents The Man With the Iron Fists, an action-adventure inspired by kung-fu classics as interpreted by his longtime collaborators RZA and Eli Roth. Making his debut as a big-screen director and leading man, RZA—alongside a stellar international cast led by Russell Crowe and Lucy...
RZA
R
96mins
November 02, 2012
Distribution